Zack Booth SimpsonI am a software engineer, artist, and molecular biology researcher living in Austin, Texas.
| 1987 | Dropped out of high-school |
| 1987 - 1991 | Quality Assurance lead on a visual database programming language |
| 1991 - 1992 | Software Engineer on the RPG video games Ultima VII and Ultima VIII at Origin Systems (a subsidiary of Electronic Arts) |
| 1993 - 1995 | Director of Technology at Origin during which time I was very involved with the conversion from DOS to Windows, the emergence of Origin's internet strategy, and managed the prototype of Ultima Online. |
| 1995 - 1998 | Co founder of Titanic Entertainment which made one game: "Netstorm" later voted by C-Net as "The best game of all time that nobody bought"! |
| 1998 - 1999 | Research Fellow for Electronic Arts. Among my research projects was the first paper written on the in-game economics of a MMORPG a subject that has since gained a lot of attention. |
| 1999 - present | Founder, chief artist of Mine-Control, Inc. I have created dozens of interactive full-body exhibits for museums and other institutions world-wide. [Complete listing of exhibits] [Listing of artwork] |
| 2000 - 2001 | Lived in Barcelona Spain working on my artwork and learning Spanish. Worked with La Fura dels Baus for various large-scale theatrical installations. |
| 2003 - present | In 2003 I began hanging out in various molecular biology labs at UT, Austin. In 2005 I officially became a Research Fellow in the Center for Systems and Synthetic Biology. I am engaged in a large number of diverse projects ranging from molecular kinetics to biological amorphous computing. |
| 2008 - present | Co-founder of Traitwise, Inc. a startup bioinformatics company |
| 2008 - present | Co-founder of Traitwise, Inc. a startup bioinformatics company attempting to "sequence" the human phenome. |
| 2011 - present | Creator of happyfuncoding.com a web site to teach progamming |
| 2011 - present | Creator of appsoma.com a web site to improve scientific progamming |
Modelling Amporphous Computations with Transcription Networks, co-author
A synthetic genetic edge detection program, co-author
Engineering Escherichia Coli to see light, co-author
SIGGRAPH 2004
"An Artist Develops a New Image -- With Aid of Bacteria"
by Mitch Leslie
Word Frequency Analysis of Literature in Project Gutenberg
Understanding Transistors Through Pneumatic Analogy
A Proposal To Stop Unwanted Commercial Solicitation